Discounted Tag Rate | ||
Portmore | $340 | $320 |
Spanish Town | $240 | |
Vineyards | $600 | |
May Pen | $190 |
Toll fares
Class 1
Class 2
Discounted Tag Rate | ||
Portmore | $550 | $520 |
Spanish Town | $370 | |
Vineyards | $900 | |
May Pen | $300 |
Class 3
Discounted Tag Rate | |||
Portmore | $1020 | - | |
Spanish Town | $680 | ||
Vineyards | $1800 | ||
May Pen | $570 |
NO TRAFFIC NO POTHOLES NO STRESS |
|
At Highway 2000 East-West, it is our goal to continuously provide Jamaica with a road network and services of world class standard. We thank you for your support as we strive to maintain the high standards you expect and deserve. |
NO TRAFFIC NO POTHOLES NO STRESS |